Ilankai Tamil Sangam
Association of Tamils of Sri Lanka in the USA
Published by Sangam.org

Economic Indicators of Sri Lanka

by The Economist Intelligence Unit, March 7, 2008

The Economist obviously believes the war will end soon. -- Ed. Comm.

Key indicators 2007 2008 2009 2010 2011 2012
Real GDP growth (%) 6.5 4.5 4.7 5.9 6.1 6.3
Consumer price inflation (av; %) 17.5 16.0 9.8 7.0 5.0 4.9
Budget balance (% of GDP) -6.7 -6.9 -6.7 -6.4 -6.2 -5.7
Current-account balance (% of GDP) -4.2 -4.5 -4.0 -3.9 -3.7 -3.6
Lending rate (av; %) 17.8 15.4 14.2 12.5 10.8 9.9
Exchange rate SLRs:US$ (av) 110.1 111.2 118.3 123.9 127.0 130.3
Exchange rate SLRs:¥(av) 0.935 1.069 1.232 1.325 1.384 1.419

 

© 1996-2024 Ilankai Tamil Sangam, USA, Inc.