Ilankai Tamil Sangam
Association of Tamils of Sri Lanka in the USA
Published by Sangam.org
by Stockholm International Peace Research Institute, updated March 31, 2008
Transfers to Sri Lanka in 2007
Supplier | No. ordered | Weapon designation | Weapon description | Year of order | Year of delivery | Comments |
China | 1 | JY-11 | Air surv radar | (2007) | ||
India | 1 | Indra | Air surv radar | (2007) | ||
Israel | ... | Blue Horizon | UAV | 2007 | ||
USA | 1 | Sea surv radar | Sea surv radar | (2005) | 2007 | Aid against LTTE rebels |
Sri Lanka's Military Expenditures
Military expenditure in m. rupees | Military expenditure in constant(2005)US$ m | Military expenditure as percentage of gross domestic product | |
1988 | 4732 | 257 | 2.1 |
1989 | 4073 | 198 | 1.6 |
1990 | 6736 | 270 | 2.1 |
1991 | 10317 | 368 | 2.8 |
1992 | 12876 | 412 | 3 |
1993 | 15413 | 442 | 3.1 |
1994 | 19415 | 513 | 3.4 |
1995 | 35186 | 863 | 5.3 |
1996 | 38117 | 807 | 5 |
1997 | 37062 | 716 | 4,2 |
1998 | 42496 | 751 | 4.1 |
1999 | 40071 | 676 | 3.6 |
2000 | 56915 | 904 | 4.5 |
2001 | 54242 | 755 | 3.9 |
2002 | 49163 | 625 | 3.1 |
2003 | 47005 | 562 | 2.7 |
2004 | [56341] | [626] | 2.8 |
2005 | 61498 | 612 | 2.6 |
2006 | 68420 | 616 |
Convention:
US$ m. = Million US dollars; - = Empty cell
. . = Data not available or not applicable, ( ) = Uncertain figure, [ ] = SIPRI estimate.
© 1996-2025 Ilankai Tamil Sangam, USA, Inc.