Top
UN MEMBER STATES
SMALLER THAN THE FUTURE STATE OF TAMIL EELAM
(Listed in Alphabetic order, with population at end of 1993)
Tamil Eelam
Area 7,300 Sq. Miles
Population 3,500,000
Name |
Area (Sq. Miles) |
Population |
---|---|---|
Antigua & Barbuda | 170 | 66,000 |
Bahamas | 5,400 | 262,000 |
Bahrain | 260 | 533,000 |
Barbados | 170 | 259,000 |
Brunei | 2,200 | 970,000 |
Cape Verde Islands | 1,600 | 384,000 |
Comoros | 860 | 585,000 |
Cyprus | 3,600 | 716,000 |
Djibouti | 900 | 467,000 |
Dominica | 290 | 72,000 |
Fiji | 7,100 | 739,000 |
The Gambia | 4,400 | 878,000 |
Grenada | 130 | 960,000 |
Jamaica | 4,200 | 2,469,000 |
Kiribati | 280 | 74,000 |
Kuwait | 6,900 | 1,970,000 |
Lebanon | 4,000 | 2,838,000 |
Liechtenstein | 60 | 28,000 |
Luxembourg | 1000 | 390,000 |
Maldives | 120 | 231,000 |
Malta | 120 | 359,000 |
Mauritius | 720 | 1,084,000 |
Micronesian Federation | 270 | 110,000 |
Monaco | 0.1 | 30,000 |
Nauru | 8 | 10,000 |
Qatar | 4,200 | 453,000 |
St. Christopher & Nevis | 140 | 42,000 |
St. Lucia | 240 | 137,000 |
St. Vincent & Grenadines | 150 | 109,000 |
Sao Tome & Principe | 370 | 124,000 |
Seychelles | 180 | 72,000 |
Singapore | 240 | 2,812,000 |
Swaziland | 6,700 | 792,000 |
Tonga | 290 | 97,000 |
Trinidad & Tobago | 2,000 | 1,265,000 |
Tuvalu | 10 | 12,000 |
Vanuatu | 4,700 | 157,000 |
Western Samoa | 1,100 | 161,000 |
This list includes -
Luxembourg - the richest state in the European nation | |
Singapore - the richest state of the Association of South East Asian Nations (ASEAN) | |
Maldives - the richest state of the South Asian Association of Regional Co-operation (SAARC) |
Source Page IV Philip's Atlas of the World, Paperback
Edition 1994
Courtesy: International Tamil Foundation