by Tamil Centre for Human Rights, Paris, date unknown, but probably 2005 (info in 2nd & 3rd tables are as of March 10, 2005)
Tamil Centre for Human Rights – TCHR Centre Tamoul pour les Droits de l’Homme | ||
Email : / Website : www.tchr.net | ||
A comparison
|
||
Province | South & West | North East |
Gampaha, Colombo, | Ampara, Batticaloa, | |
Districts | Kalutara, Galle, Matara | Trincomalee, Mullaithivu, |
and Hambantota | Kilinochchi and Jaffna | |
Inhabitants | Predominantly Singhalese | Predominantly Tamil |
Dead | 10,401 | 25,504 |
Missing | 2,302 | 10,085 |
Displaced | 218,553 | 681,875 |
Injured | 7,793 | 15,120 |
No. Welfare Cen. | 118 | 245 |
Damged Houses | 35,665 | 121,097 |
Fully damaged | 16,663 | 88,146 |
Partially damaged | 19,002 | 32,951 |
Damaged Schools | 48 | 146 |
Damged to religious bldgs. | 6 | 126 |
Fully damaged | 95 | |
Partially damaged | 6 | 31 |
Hospitals | 4 | 54 |
Other buildings | 47 | 567 |
Loss of fishing boats | No information received | 14,112 |
Rescue operation | Done by the Government | *Done by LTTE and TRO |
Government Relief | To everyone except Muslims | Very few received |
in Hambantota | ||
Help by foreign troops | USA, UK, India, Pakistan and | No humanitarian help |
Bangladesh | Indian troops building-up | |
Humanitarian help and building | destroyed Military bases in the | |
up destroyed military bases | East | |
International relief fun | Flowing in | Trickling in |
Govenment project | Several in progress | Nothing planned |
Visit by Dignitaries | (1)UN Secretary General | Request rejected by SL Govenment |
(2)Secretary of State, USA | No visit | |
(3)Prime Minister, Canada | No visit | |
(4)Prime Minister,South Korea | No visit | |
(5) A minister from Singapore | Visited Trincomalee | |
(6)Two ministers from Norway | Visited Mullaithivu | |
(7)A minister from Japan | No visit | |
(8)A minister from Netherlands | No visit | |
(9)A minister from Finland | No visit | |
(10)A minister from Sweden | Visited Batticaloa | |
(11)W. Bush, ex-President USA | No visit | |
(12)B Clinton, ex-President USA | No visit | |
(13)A minister from Germany | No visit | |
(14)Prince Charles, UK. | Visited two villages in the East | |
Tamil Centre for Human Rights March 2005 Centre Tamoul pour les Droits de l’Homme | ||
* TRO = Tamil Rehabilitation Oroganisation | ||
* LTTE = Liberation Tigers of Tamil Eelam | ||
Victims and damage caused
|
|||||||
(as of 10 March 2005) | |||||||
Tamil Centre for Human Rights – TCHR Centre Tamoul pour les Droits de l’Homme | |||||||
Email : / www.tchr.net | |||||||
Damaged | Damaged | Damaged | |||||
District | Death | Missing | Displaced | Injured | Houses | Schools | Hospitals |
Ampara | 13960 | 2350 | 150800 | 1900 | 29250 | 52 | 29 |
Batticaloa | 2847 | 1095 | 204575 | 2400 | 21900 | 39 | 8 |
Trincomalee | 1370 | 2100 | 214900 | 3400 | 16378 | 29 | 9 |
Mullaithivu | 3050 | 3120 | 23500 | 4900 | 40025 | 15 | 2 |
Kilinochchi | 567 | 120 | 51100 | 720 | 6329 | 1 | |
Jaffna | 2710 | 1300 | 37000 | 1800 | 7215 | 11 | 5 |
Total | 24504 | 10085 | 681875 | 15120 | 121097 | 146 | 54 |
Tamil Centre for Human Rights – TCHR Centre Tamoul pour les Droits de l’Homme |
Damage to the fishing industry in the North East |
|||||
(as of 10 March 2005) | |||||
Tamil Centre for Human Rights – TCHR Centre Tamoul pour les Droits de l’Homme | |||||
Email : / www.tchr.net | |||||
No of | No of Vessels * | Total value in | |||
District | Families | Destroyed/damaged | SL. Rs. Million | ||
Ampara | 18679 | 1680 | |||
Batticaloa | 19100 | 3390 | |||
Trincomalee | 8700 | 2757 | |||
Vavuniya | 775 | ||||
Mullaithivu | 4125 | 1945 | |||
Mannar | 7200 | 7 | |||
Kilinochchi | 4800 | 675 | |||
Jaffna | 16900 | 3658 | |||
Total | 80279 | 14112 | 4900 | ||
Tamil Centre for Human Rights – TCHR Centre Tamoul pour les Droits de l’Homme | |||||
* Sail-powered catamarans, fiberglass boats, larger boats with inboard motors, etc | |||||