Sri Lanka Census 2012

Population by ethnic group according to districts, 2012

SL Census 2012 Ethnic Group by District [PDF]

 

District Population Distribution – 2012 Ethnicity
Sinhalese Sri Lanka Tamil Indian Tamil Sri Lanka Moor Burgher
Sri Lanka 20263723 15173820 2270924 842323 1869820 37061
Colombo 2309809 1771319 231318 27336 242728 13304
Gampaha 2294641 2079115 80071 10879 95501 9898
Kalutara 1217260 1054991 24362 23611 112276 968
Kandy 1369899 1018323 71640 83234 191159 2201
Matale 482229 389092 24756 23400 44113 376
Nuwara Eliya 706588 279784 31867 375795 17422 770
Galle 1058771 998540 15228 5641 38591 242
Matara 809344 763121 8562 11984 25300 177
Hambantota 596617 579032 2111 136 6556 138
Jaffna 583378 3366 577246 499 2139 93
Mannar 99051 1961 80568 394 16087 19
Vavuniya 171511 17191 141269 1292 11700 15
Mullaitivu 91947 8851 79081 2182 1760 21
Kilinochchi 112875 962 109528 1682 678 1
Batticaloa 525142 6127 381285 1015 133844 2794
Ampara 648057 251018 112750 165 282484 849
Trincomalee 378182 101991 115549 6531 152854 815
Kurunegala 1610299 1471339 18763 3582 113560 711
Puttalam 759776 559031 47523 2503 146820 1481
Anuradhapura 856232 778131 5065 957 70248 187
Polonnaruwa 403335 365476 7356 1190 29060 86
Badulla 811758 593120 20335 149662 45886 904
Moneragala 448142 423972 9783 4590 9552 109
Ratnapura 1082277 942244 54658 62595 21550 325
Kegalle 836603 715723 20250 41468 57952 577

*****

Population by ethnicity and district according to Divisional Secretary’s Division, 2012

SL Census 2012 Ethnic Group and District by DS Division [PDF]

*****

Map of Trincomalee, Population by Ethnicity and DS Division

SL Census 2012 Trincomalee map Population by Ethnicity by DS [PDF]

*****

Map of Amparai, Population by Ethnicity and DS Division

SL Census 2012 Amparai map Population by Ethnicity by DS [PDF]

*****

Map of Batticaloa, Population by Ethnicity and DS Division

SL Census 2012 Batticaloa map Population by Ethnicity by DS [PDF]

*****

Map of Kilinochchi, Population by Ethnicity and DS Division

SL Census 2012 Kilinochchi map Population by Ethnicity by DS [PDF]

*****

Map of Mullaitivu, Population by Ethnicity and DS Division

SL Census 2012 Mullaitivu map Population by Ethnicity by DS [PDF]

*****

Map of Vavuniya, Population by Ethnicity and DS Division

SL Census 2012 Vavuniya map Population by Ethnicity by DS [PDF]

****

Map of Mannar, Population by Ethnicity and DS Division

SL Census 2012 Mannar map Population by Ethnicity by DS [PDF]

*****

Map of Jaffna, Population by Ethnicity and DS Division

SL Census 2012 Jaffna map Populat ion by Ethnicity by DS [PDF]

 

 

 

 

 

Posted .

Filed under Government.

Comments are disabled on this page.